AI exercise library
Send us your photos and videos. Our AI builds your exercise library with your video, images and instructions.
Trainers never pay per client. Clients train free or add AI. Gyms pay one price per gym, never per member. Every price below is set for your country, not converted from dollars.
Coaching your clients pay through Trainera carries a platform fee of 8% on Free and Starter, 5% on Pro, 3% on Business and 1% on Enterprise, plus card or PayPal processing. Cash and bank transfers you record carry no fee.
Trainers pay per plan and never per client. Clients can train free or add AI. Gyms pay one price per gym. Prices are set per country, not converted.
Free plan · Up to 3 clients · Free forever, no card needed.
Billed yearly
Billed yearly
Billed yearly
Your brand.
Your own app.
On the App Store & Google Play.

Extras for your coaching.
Send us your photos and videos. Our AI builds your exercise library with your video, images and instructions.
Your own Apple Watch and Wear OS app for clients, under your brand.
See what's included in each plan at a glance
Business
| Features | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Number of Clients | Up to 3 | Up to 10 | Up to 30 | Up to 75 | Unlimited |
| Payment Processing Fee | 8% | 8% | 5% | 3% | 1% |
| Exercise Creator | 30 exercises | 50 exercises | 150 exercises | 250 exercises | 2000 exercises |
| Meal Creator | 30 meals | 50 meals | 150 meals | 250 meals | 2000 meals |
| Workout Creator | 5 | 10 | 30 | 80 | 1000 |
| Training Plans | Up to 3 | Up to 10 | Up to 30 | Up to 80 | 500 |
| Nutrition Plans | Up to 3 | Up to 10 | Up to 30 | Up to 80 | 500 |
| Groups | 1 | Up to 2 | Up to 5 | Up to 10 | Up to 30 |
| Client questionnaires | |||||
| Recurring check-ins & habit tracking | |||||
| Your clients can train offline | |||||
| AI Food Scanning | |||||
| AI Nutrition Chat | |||||
| AI Training Plan Creator | 1 | 10/mo | 20/mo | 40/mo | Unlimited |
| AI Nutrition Plan Creator | 1 | 10/mo | 20/mo | 40/mo | Unlimited |
| AI Assistant | 20/mo | 50/mo | 100/mo | 200/mo | |
| Connect Claude & ChatGPT (MCP) | |||||
| AI Shopping List | 1/week | 1/week | 1/week | Unlimited | |
| Brand Customization | Presets only | Presets only | Presets + Custom Colors | All + Custom Website | All + Custom Website |
| Your own branded iOS & Android app | |||||
| Automations | 1 sequence from templates, 50 a day | 3 sequences from templates, 200 a day | 10 sequences and the builder, 1,000 a day | Unlimited, advanced steps and AI | |
| Community feed for your clients | |||||
| Community challenges, leaderboards and automatic posts | |||||
| TRAI Vision for clients | |||||
| Live streams on YouTube for your clients | |||||
| Education courses | 20 | Unlimited | |||
| AI Course Creator | 20/mo | Unlimited | |||
| Marketplace Listing | Basic | Promotional | Priority | TOP Priority | |
| Import & Export Plans |
Free plan · Free forever, no card needed.
Billed yearly
Get advanced features and AI
Auto-renewable subscription. Cancel in the App Store or Google Play if you subscribed in the app, or in your account settings if you paid on the web.
Billed yearly
The full app, AI included
Auto-renewable subscription. Cancel in the App Store or Google Play if you subscribed in the app, or in your account settings if you paid on the web.
Billed yearly
TRAI Vision checks your form
Auto-renewable subscription. Cancel in the App Store or Google Play if you subscribed in the app, or in your account settings if you paid on the web.
See what's included in each plan
Premium
| Features | Basic | Pro | Premium | Platinum |
|---|---|---|---|---|
| Exercises Limit | 50 | Unlimited | Unlimited | Unlimited |
| Calendar | Basic | Full | Full | Full |
| Training & Nutrition Analytics | Basic | Full | Full | Full |
| AI Training Plan Creator | 1/mo | 5/mo | 10/mo | 10/mo |
| AI Nutrition Plan Creator | 1/mo | 5/mo | 10/mo | 10/mo |
| AI Workout Creator | 10/mo | 10/mo | ||
| AI Food Scanning | 20/day | 20/day | ||
| AI Nutrition Chat | ||||
| TRAI Vision | ||||
| Offline workout downloads | ||||
| Priority Support | ||||
| Health Monitoring |
Billed yearly
3 trainers included, then $15 per trainer a month
Run the whole gym from the web dashboard. Your members use the GymIn app.
Cancel any time.
Billed yearly
3 trainers included, then $15 per trainer a month
Everything in GymIn as your own app on the App Store and Google Play, for a gym with a front door or a fully online one.
We confirm the details on a call. Nothing is charged here.
Every gym plan includes the members-only community feed. Add more on GymIn and White Label.
Challenges, leaderboards and automatic posts.
Welcomes, reminders and follow-ups that run on their own.
Members get live form correction and rep counting with their camera.
Your own Apple Watch and Wear OS app for members, under your brand.
Enterprise includes all four add-ons.
Over 2,000 active members or more than one location? That is Enterprise, arranged on a call.
See what's included in each plan
Brand / White Label
| Features | GymIn | Brand / White Label |
|---|---|---|
| Members | Unlimited | Unlimited |
| Trainer and staff accounts | Unlimited | Unlimited |
| Membership packages and QR check-in | ||
| Turnstiles and scanners | Up to 10 | Up to 10 |
| Leads CRM and class planner | ||
| Online card sales, 0% platform fee | ||
| Website builder and your own domain | ||
| TRAI, the built-in AI assistant | 200 requests a month | 200 requests a month |
| Member app | GymIn, in your colours | Your own, on your brand |
| Published on the App Store and Google Play | ||
| Store submission handled by us | ||
| Dedicated account manager | ||
| Members-only community feed | ||
| Leaderboards and challenges | Community Plus add-on | Community Plus add-on |
| Scheduled and automatic posts | Community Plus add-on | Community Plus add-on |
| Community insights | Community Plus add-on | Community Plus add-on |
| Community moderation | ||
| Automations | Automations add-on | Automations add-on |
| TRAI Vision for members | TRAI Vision for members add-on | |
| Branded Watch App | Branded Watch App add-on |
Gym prices are public and fixed per country, with unlimited members and no per-member fee. White Label is arranged on a call and invoiced. Billing is monthly or yearly; yearly costs ten monthly payments. See the apps built on White Label